Property Attributes
- MLS#3597696
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodWindhaven Shores
- Zip37013
- StyleRanch
- Year Built2005
- Taxes$ 2513
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Photos coming Tuesday. This home has been completely renovated from the studs in 2026. Everything inside is new and to current standards (except kitchen cabinets). New wood floors, new fixtures, new bathroom fixtures, new bathtub and shower. Even new appliances and carpeting. Oversized primary bedroom with en suite. Cathedral ceiling in living room. Large upstairs bonus room. Close to schools, shopping and Percy Warner Lake access. Home is empty and can be seen anytime.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. View Elementary | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $400,000 |
General Features
| Living Area | 1829 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Windhaven Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24,take exit 62 heading east on Old Hickory Blvd/Rte 171. Go right on Windcrest Trail. Listing is on the right,second block. Address is on the mailbox,easy to see. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Mt. View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2513 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1829 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1829 |
| Lot Dimensions | 61X119 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.